Bentley Continental Flying Spur
| Supercar Drives Ratings | ||
| Wow Factor | “ Mobile stately home” | |
| Driveability | “ Fast, comfortable mile muncher” | |
| The Wife | “ Looks like a Ford with a boot tacked on” (ouch!)” | |
| The Kids | “Really cool - like a big lump of chocolate” | |
| White van man | “ Barely rates a second look” | |
| Football Test | “ Who ate all the footballs?! - Could easily take 40+ balls” | |
| Verdict | “Wafting Excellence” | |
| Stats | |
| Engine | 12 cylinders 5998cc twin turbocharged |
| Power | 552bhp /411Kw |
| Torque | 479lbft/650Nm |
| Weight | 2475kg |
| Top Speed | 195mph |
| 0-60 mph | 4.9 secs |
| Seats | 5 |
| Width | 83.4 in / 2.12 m |
| Length | 209 in / 5.31m |
| Height | 58.2 in / 1.48 m |
| Fuel Tank | 90 litres / 19.8 UK Gallons |
| Emissions | 410g/km |















