Bentley Continental GTC
| Supercar Drives Ratings | ||
| Wow Factor | “Understated luxury” | |
| Driveability | “Eminently capable, hides its weight well” | |
| The Wife | “Bit flash but nice” | |
| The Kids | “Fun with the top down” | |
| White van man | “Some derogatory comments with the top down!” | |
| Football Test | “Surprisingly good 29 footballs” | |
| Verdict | “All round star” | |
| Stats | |
| Engine | 12 cylinders 5998cc twin turbocharged |
| Power | 552bhp /411Kw |
| Torque | 479lbft/650Nm |
| Weight | 2485kg |
| Top Speed | 195mph |
| 0-60 mph | 4.8 secs |
| Seats | 4 |
| Width | 82.7 in / 2.10 m |
| Length | 189.1 in / 4.80m |
| Height | 55.0 in / 1.40 m |
| Fuel Tank | 90 litres / 19.8 UK Gallons |
| Emissions | 410g/km |















