Ferrari F430 Spyder
| Supercar Drives Ratings | ||
| Wow Factor | “Drop dead gorgeous” | |
| Driveability | “Fast, noisy, flowing and fun” | |
| The Wife | “Too red, too low, too noisy” | |
| The Kids | “Very, very red. Very very cool” | |
| White van man | “Only half think you’re a plonker” | |
| Football Test | “A respectable 18 footballs” | |
| Verdict | “This is pretty much what supercars are about!” | |
| Stats | |
| Engine | v8 4308cc |
| Power | 483bhp /360.3Kw |
| Torque | 343 lbft/465Nm |
| Weight | 1520kg |
| Top Speed | 193mph |
| 0-62 mph | 4.1 secs |
| Seats | 2 |
| Width | 75.5 in / 1.92m |
| Length | 177.6 in / 4.51m |
| Height | 48.6 in / 1.23m |
| Fuel Tank | 95 litres / 20.9 UK Gallons |
| Emissions | 420g/km |















