Lamborghini Gallardo Spyder
| Supercar Drives Ratings | ||
| Wow Factor | “Unbelievably eye catching” | |
| Driveability | “Awesome grip and power” | |
| The Wife | “It’s dinky, quite good looking and the green’s not that bad” | |
| The Kids | “Creates playground hysteria” | |
| White van man | “So flash it’s awesome” | |
| Football Test | “A dismal 7 footballs” | |
| Verdict | “Supercar heaven” | |
| Stats | |
| Engine | 10 cylinders 4961cc |
| Power | 512bhp / 382Kw |
| Torque | 376 lbft/ 510 Nm |
| Weight | 1570 kg |
| Top Speed | 195 mph |
| 0-60 mph | 4.3 secs |
| Seats | 2 |
| Width | 74.8 in / 1.9 m |
| Length | 169.3 in / 4.3 m |
| Height | 46.5 in / 1.18 m |
| Fuel Tank | 80 litres / 17.6 UK Gallons |
| Emissions | 400g/km |















