Porsche Cayenne Turbo
| Supercar Drives Ratings | ||
| Wow Factor | “Not special in this company” | |
| Driveability | “Monstrously powerful, blisteringly fast barge” | |
| The Wife | “Would never set foot in it” | |
| The Kids | “OK” | |
| White van man | “Incites near universal loathing” | |
| Football Test | “Takes the whole kit” | |
| Verdict | “In this day and age, why?” | |
| Stats | |
| Engine | 8 cylinders 4806cc turbocharged |
| Power | 500bhp /368Kw |
| Torque | 516lbft/700Nm |
| Weight | 2430kg |
| Top Speed | 171mph |
| 0-62 mph | 5.1 secs |
| Seats | 5 |
| Width | 76 in / 1.93 m |
| Length | 189 in / 4.80m |
| Height | 66.5 in / 1.69 m |
| Fuel Tank | 100 litres / 22 UK Gallons |
| Emissions | 358g/km |















